 
| Тикер | Компания | Сектор | Цена,$ | Кап, млрд$ | RSI | Рейтинг аналитиков | Общий рейтинг | Рейтинг здоровья | Рейтинг роста | Рейтинг прибыли | Рейтинг цены | 
| SRCE | 1st Source Corporation | Региональные банки | 50.10 | 1.22 | 44 | 58 | 39 | 41 | 33 | 43 | 70 | 
| AMG | Affiliated Managers Group, Inc. | Управление активами | 156.72 | 5.30 | 60 | 71 | 40 | 52 | 8 | 60 | 50 | 
| AFL | AFLAC Incorporated | Страхование жизни | 79.02 | 46.18 | 44 | 58 | 43 | 51 | 67 | 12 | 50 | 
| Y | Alleghany Corporation | Страхование недвижимости и несчастных случаев | 847.79 | 11.41 | 67 | 75 | 80 | 51 | 92 | 98 | 90 | 
| ABTX | Allegiance Bancshares Inc | Региональные банки | 41.63 | 0.84 | 41 | 50 | 44 | 41 | 33 | 58 | 70 | 
| ADS | Alliance Data Systems Corporation | Кредитные услуги | 56.80 | 2.80 | 42 | 75 | 43 | 33 | 83 | 12 | 100 | 
| ALL | Allstate Corp | Страхование недвижимости и несчастных случаев | 160.99 | 42.18 | 65 | 66 | 44 | 52 | 75 | 4 | 90 | 
| ALLY | Ally Financial Inc | Кредитные услуги | 35.74 | 10.78 | 51 | 89 | 68 | 32 | 75 | 97 | 90 | 
| AXP | American Express Company | Кредитные услуги | 212.36 | 153.72 | 74 | 64 | 44 | 42 | 0 | 90 | 30 | 
| AFG | American Financial Group Inc | Страхование недвижимости и несчастных случаев | 123.44 | 10.34 | 65 | 75 | 53 | 50 | 50 | 58 | 30 | 
| AIG | American International Group Inc | Страхование | 68.65 | 46.75 | 48 | 72 | 68 | 40 | 67 | 96 | 50 | 
| AMP | Ameriprise Financial, Inc. | Управление активами | 395.41 | 40.02 | 59 | 75 | 37 | 52 | 8 | 52 | 30 | 
| AMSF | Amerisafe, Inc. | Специализированное страхование | 50.25 | 0.96 | 61 | 81 | 33 | 79 | 17 | 4 | 90 | 
| AON | Aon PLC | Страховые брокеры | 311.24 | 62.32 | 57 | 64 | 32 | 43 | 0 | 52 | 30 | 
| ARCC | Ares Capital Corporation | Управление активами | 20.13 | 11.72 | 48 | 88 | 51 | 32 | 92 | 28 | 40 | 
| AJG | Arthur J Gallagher & Co | Страховые брокеры | 239.22 | 51.86 | 58 | 75 | 34 | 43 | 0 | 60 | 30 | 
| APAM | Artisan Partners Asset Management Inc | Управление активами | 41.63 | 2.85 | 48 | 60 | 79 | 70 | 83 | 83 | 100 | 
| AIZ | Assurant, Inc. | Специализированное страхование | 175.68 | 9.13 | 64 | 92 | 50 | 51 | 25 | 75 | 50 | 
| AX | Axos Financial Inc | Региональные банки | 54.03 | 3.07 | 54 | 91 | 34 | 42 | 17 | 44 | 60 | 
| BANF | BancFirst Corporation | Региональные банки | 88.55 | 2.92 | 47 | 50 | 24 | 51 | 17 | 4 | 50 | 
| BAC | Bank of America Corp | Банки | 33.94 | 268.59 | 57 | 73 | 40 | 31 | 17 | 73 | 50 | 
| BOH | Bank of Hawaii Corporation | Региональные банки | 62.48 | 2.48 | 46 | 55 | 27 | 51 | 17 | 12 | 70 | 
| BK | Bank of New York Mellon Corp | Управление активами | 55.15 | 42.41 | 56 | 75 | 32 | 41 | 42 | 12 | 70 | 
| BKU | BankUnited Inc | Региональные банки | 27.12 | 2.02 | 46 | 68 | 25 | 30 | 33 | 11 | 50 | 
| BANR | Banner Corporation | Региональные банки | 45.97 | 1.58 | 47 | 65 | 51 | 51 | 58 | 44 | 70 | 
| BRK.A | Berkshire Hathaway Inc. Class A | Страхование | 616185 | 887.31 | 78 | 75 | 47 | 61 | 67 | 12 | 50 | 
| BRK.B | Berkshire Hathaway Inc. Class B | Страхование | 408.71 | 885.28 | 80 | 67 | 50 | 61 | 67 | 21 | 50 | 
| BLK | BlackRock, Inc. | Управление активами | 799.82 | 118.98 | 56 | 81 | 49 | 62 | 8 | 76 | 90 | 
| BX | Blackstone Group Inc | VTI | 126.59 | 152.89 | 53 | 75 | 43 | 40 | 8 | 80 | 40 | 
| BOKF | BOK Financial Corporation | Региональные банки | 83.94 | 5.51 | 53 | 55 | 32 | 50 | 42 | 4 | 50 | 
| BHF | Brighthouse Financial Inc | Страхование жизни | 47.63 | 3.06 | 38 | 45 | 68 | 31 | 100 | 73 | 30 | 
| BRO | Brown & Brown, Inc. | Страховые брокеры | 82.69 | 23.53 | 78 | 63 | 36 | 63 | 0 | 46 | 50 | 
| CAC | Camden National Corporation | Региональные банки | 35.71 | 0.52 | 55 | 69 | 45 | 42 | 50 | 44 | 70 | 
| COF | Capital One Financial Corp. | Кредитные услуги | 138.31 | 52.68 | 62 | 75 | 68 | 41 | 67 | 97 | 50 | 
| CATY | Cathay General Bancorp | Региональные банки | 40.42 | 2.94 | 47 | 60 | 46 | 51 | 42 | 44 | 50 | 
| SCHW | Charles Schwab Corporation Common Stock | Фондовый рынок | 63.81 | 113.10 | 50 | 73 | 39 | 42 | 0 | 75 | 30 | 
| LFC | China Life Insurance Co Ltd ADR | Страхование жизни | 7.05 | 39.85 | 41 | 100 | 65 | 60 | 100 | 36 | 40 | 
| CB | Chubb Ltd | Страхование недвижимости и несчастных случаев | 250.90 | 102.36 | 73 | 74 | 48 | 52 | 33 | 60 | 60 | 
| CINF | Cincinnati Financial Corporation | Страхование недвижимости и несчастных случаев | 111.22 | 17.45 | 55 | 75 | 60 | 70 | 50 | 60 | 60 | 
| CIT | CIT Group Inc. | Региональные банки | 53.50 | 5.31 | 59 | 50 | 39 | 31 | 67 | 20 | 100 | 
| C | Citigroup Inc | Банки | 54.81 | 104.89 | 57 | 78 | 65 | 32 | 83 | 81 | 80 | 
| CFG | Citizens Financial Group Inc | Региональные банки | 31.56 | 14.71 | 47 | 78 | 62 | 40 | 67 | 80 | 60 | 
| CHCO | City Holding Company | Региональные банки | 102.70 | 1.52 | 49 | 50 | 41 | 70 | 25 | 29 | 90 | 
| CME | CME Group Inc | Биржи и финансы | 212.71 | 76.57 | 62 | 64 | 24 | 52 | 8 | 12 | 50 | 
| CNA | Cna Financial Corp | Страхование недвижимости и несчастных случаев | 43.99 | 11.92 | 58 | 50 | 48 | 50 | 83 | 12 | 70 | 
| CNS | Cohen & Steers, Inc. | Управление активами | 71.76 | 3.53 | 56 | 75 | 53 | 81 | 0 | 77 | 100 | 
| COLB | Columbia Banking System Inc | Региональные банки | 18.35 | 3.83 | 32 | 50 | 48 | 60 | 42 | 43 | 80 | 
| CMA | Comerica Incorporated | Региональные банки | 50.59 | 6.67 | 45 | 53 | 32 | 41 | 42 | 12 | 30 | 
| CBSH | Commerce Bancshares, Inc. | Региональные банки | 51.55 | 6.73 | 48 | 38 | 27 | 60 | 8 | 12 | 60 | 
| CBU | Community Bank System, Inc. | Региональные банки | 45.85 | 2.45 | 47 | 50 | 37 | 60 | 17 | 35 | 70 | 
| CRVL | CorVel Corporation | Страховые брокеры | 247.36 | 4.23 | 58 | 0 | 54 | 71 | 90 | 10 | |
| CACC | Credit Acceptance Corp. | Кредитные услуги | 561.14 | 6.90 | 57 | 42 | 21 | 44 | 8 | 12 | 80 | 
| CFR | Cullen/Frost Bankers, Inc. | Региональные банки | 108.57 | 6.97 | 58 | 28 | 24 | 50 | 17 | 4 | 30 | 
| DCOM | Dime Community Bancshares, Inc. | Региональные банки | 19.42 | 0.75 | 36 | 0 | 34 | 41 | 60 | 90 | |
| DFS | Discover Financial Services | Кредитные услуги | 126.97 | 31.75 | 79 | 72 | 61 | 42 | 42 | 98 | 60 | 
| EGBN | Eagle Bancorp, Inc. | Региональные банки | 24.09 | 0.72 | 43 | 50 | 42 | 42 | 25 | 59 | 60 | 
| EWBC | East West Bancorp, Inc. | Банки | 71.89 | 10.13 | 52 | 86 | 37 | 51 | 8 | 51 | 30 | 
| EV | Eaton Vance Corp | Управление активами | 23.17 | 50 | 0 | 41 | 43 | 80 | |||
| EHTH | eHealth, Inc. | Страховые брокеры | 6.93 | 0.2 | 49 | 77 | 36 | 70 | 25 | 12 | 20 | 
| ECPG | Encore Capital Group, Inc. | Ипотечное кредитование | 52.73 | 1.24 | 60 | 79 | 49 | 44 | 83 | 21 | 30 | 
| EFSC | Enterprise Financial Services Corp | Региональные банки | 40.81 | 1.53 | 48 | 75 | 41 | 41 | 25 | 58 | 70 | 
| ERIE | Erie Indemnity Company | Страховые брокеры | 359.81 | 16.76 | 70 | 100 | 39 | 80 | 0 | 37 | 80 | 
| EVR | Evercore Inc | Фондовый рынок | 184.43 | 6.95 | 66 | 78 | 39 | 50 | 8 | 58 | 80 | 
| FDS | FactSet Research Systems Inc. | Биржи и финансы | 458.42 | 17.46 | 42 | 37 | 28 | 72 | 0 | 12 | 60 | 
| FBK | FB Financial Corp | Региональные банки | 37.06 | 1.74 | 50 | 75 | 41 | 50 | 8 | 66 | 50 | 
| FHI | Federated Hermes Inc | Управление активами | 35.00 | 3.02 | 51 | 53 | 30 | 62 | 25 | 4 | 70 | 
| FNF | Fidelity National Financial Inc | Специализированное страхование | 51.92 | 14.13 | 60 | 85 | 65 | 60 | 83 | 51 | 100 | 
| FITB | Fifth Third Bancorp | Региональные банки | 33.83 | 23.04 | 50 | 74 | 44 | 33 | 33 | 67 | 30 | 
| FBNC | First Bancorp (North Carolina) | Региональные банки | 35.29 | 1.45 | 51 | 71 | 29 | 50 | 25 | 12 | 70 | 
| FCNCA | First Citizens BancShares Inc (Delaware Class A | Региональные банки | 1514.99 | 23.53 | 58 | 92 | 34 | 41 | 0 | 60 | 70 | 
| FFIN | First Financial Bankshares Inc | Региональные банки | 31.16 | 4.45 | 53 | 46 | 32 | 51 | 0 | 44 | 70 | 
| FRME | First Merchants Corporation | Региональные банки | 33.67 | 2.02 | 45 | 79 | 44 | 41 | 42 | 50 | 70 | 
| FCFS | FirstCash Inc | Кредитные услуги | 118.37 | 5.34 | 57 | 57 | 24 | 52 | 0 | 21 | 100 | 
| FBC | Flagstar Bancorp Inc | Региональные банки | 37.54 | 2.00 | 57 | 69 | 50 | 32 | 75 | 43 | 90 | 
| BEN | Franklin Resources, Inc. | Управление активами | 27.18 | 14.31 | 49 | 41 | 65 | 61 | 50 | 83 | 80 | 
| FRHC | Freedom Holding Corp | Фондовый рынок | 78.61 | 4.69 | 43 | 0 | 47 | 60 | 0 | 80 | 40 | 
| GBCI | Glacier Bancorp, Inc. | Региональные банки | 37.63 | 4.26 | 47 | 67 | 31 | 50 | 8 | 35 | 70 | 
| GL | Globe Life Inc | Страхование жизни | 125.53 | 11.81 | 60 | 50 | 33 | 52 | 25 | 21 | 90 | 
| GS | Goldman Sachs Group Inc | Фондовый рынок | 384.44 | 125.37 | 53 | 73 | 50 | 33 | 50 | 67 | 90 | 
| GSHD | Goosehead Insurance Inc | Страхование | 91.79 | 2.24 | 80 | 69 | 43 | 32 | 0 | 97 | 40 | 
| GDOT | Green Dot Corporation | Кредитные услуги | 8.49 | 0.45 | 43 | 71 | 36 | 70 | 8 | 29 | 40 | 
| HLNE | Hamilton Lane Inc | Управление активами | 119.44 | 4.61 | 58 | 58 | 47 | 60 | 0 | 82 | 30 | 
| THG | Hanover Insurance Group Inc | Страхование недвижимости и несчастных случаев | 135.88 | 4.86 | 68 | 71 | 32 | 51 | 42 | 4 | 70 | 
| HIG | Hartford Financial Services Group Inc | Страхование | 93.06 | 27.99 | 81 | 80 | 32 | 50 | 33 | 12 | 60 | 
| HTLF | Heartland Financial USA Inc | Региональные банки | 33.50 | 1.43 | 42 | 70 | 49 | 40 | 50 | 58 | 60 | 
| HMST | HomeStreet Inc | Региональные банки | 13.31 | 0.25 | 54 | 60 | 56 | 31 | 50 | 88 | 70 | 
| HMN | Horace Mann Educators Corporation | Страхование недвижимости и несчастных случаев | 36.68 | 1.50 | 56 | 50 | 43 | 41 | 67 | 21 | 60 | 
| HLI | Houlihan Lokey Inc | Фондовый рынок | 131.68 | 9.12 | 68 | 41 | 46 | 70 | 0 | 68 | 80 | 
| HBAN | Huntington Bancshares Incorporated | Региональные банки | 12.87 | 18.64 | 56 | 70 | 63 | 42 | 58 | 90 | 70 | 
| IBN | ICICI Bank Ltd | Региональные банки | 25.47 | 89.35 | 63 | 92 | 46 | 41 | 0 | 97 | 50 | 
| INDB | Independent Bank Corp (Massachusetts) | Региональные банки | 53.76 | 2.35 | 40 | 88 | 39 | 50 | 25 | 43 | 60 | 
| IBTX | Independent Bank Group Inc | Региональные банки | 45.15 | 1.86 | 43 | 86 | 39 | 41 | 25 | 50 | 50 | 
| IBKR | Interactive Brokers Group, Inc. | Фондовый рынок | 104.53 | 11.19 | 78 | 75 | 40 | 34 | 17 | 68 | 50 | 
| ICE | Intercontinental Exchange Inc | Биржи и финансы | 136.05 | 77.90 | 68 | 82 | 21 | 34 | 0 | 29 | 60 | 
| IBOC | International Bancshares Corp | Региональные банки | 51.80 | 3.21 | 45 | 0 | 30 | 40 | 50 | 70 | |
| IVZ | Invesco Ltd. | Управление активами | 15.54 | 6.99 | 43 | 63 | 59 | 52 | 58 | 68 | 70 | 
| JHG | Janus Henderson Group PLC | Управление активами | 30.15 | 4.99 | 53 | 50 | 53 | 80 | 42 | 37 | 90 | 
| JEF | Jefferies Financial Group Inc | Финансовые холдинги | 41.04 | 8.70 | 57 | 83 | 66 | 51 | 58 | 90 | 90 | 
| JPM | JPMorgan Chase & Co. | Банки | 179.45 | 518.79 | 69 | 70 | 23 | 32 | 17 | 21 | 90 | 
| KMPR | Kemper Corp | Страхование недвижимости и несчастных случаев | 59.96 | 3.86 | 60 | 75 | 29 | 41 | 42 | 4 | 40 | 
| KEY | KeyCorp | Региональные банки | 14.07 | 13.17 | 50 | 55 | 55 | 33 | 58 | 75 | 60 | 
| KNSL | Kinsale Capital Group Inc | Страхование недвижимости и несчастных случаев | 505.03 | 11.70 | 87 | 71 | 41 | 50 | 0 | 74 | 90 | 
| KKR | KKR & Co Inc | Управление активами | 94.66 | 83.78 | 67 | 84 | 50 | 43 | 17 | 91 | 40 | 
| LKFN | Lakeland Financial Corporation | Региональные банки | 64.65 | 1.64 | 48 | 50 | 34 | 51 | 8 | 44 | 30 | 
| TREE | Lendingtree Inc | Ипотечное кредитование | 36.11 | 0.47 | 61 | 94 | 47 | 43 | 8 | 91 | 20 | 
| LX | LexinFintech Holdings Ltd - ADR | Кредитные услуги | 1.85 | 0.26 | 52 | 86 | 81 | 60 | 100 | 82 | 20 | 
| L | Loews Corporation | Страхование недвижимости и несчастных случаев | 74.34 | 16.52 | 63 | 0 | 37 | 42 | 70 | 60 | |
| LPLA | LPL Financial Holdings Inc | Фондовый рынок | 257.66 | 19.48 | 67 | 77 | 19 | 31 | 0 | 27 | 70 | 
| MTB | M&T Bank Corporation | Региональные банки | 137.05 | 22.75 | 52 | 62 | 32 | 50 | 42 | 4 | 60 | 
| MKL | Markel Corporation | Страхование недвижимости и несчастных случаев | 1461.50 | 19.32 | 55 | 67 | 73 | 60 | 83 | 75 | 90 | 
| MKTX | MarketAxess Holdings Inc. | Фондовый рынок | 219.04 | 8.30 | 32 | 57 | 37 | 90 | 0 | 21 | 40 | 
| MMC | Marsh & McLennan Companies, Inc. | Страховые брокеры | 200.30 | 98.48 | 63 | 58 | 28 | 54 | 0 | 29 | 50 | 
| MA | Mastercard Inc | Кредитные услуги | 452.96 | 422.57 | 53 | 85 | 36 | 63 | 0 | 46 | 100 | 
| MET | Metlife Inc | Страхование жизни | 69.16 | 50.54 | 56 | 77 | 43 | 51 | 67 | 12 | 30 | 
| MTG | MGIC Investment Corp. | Специализированное страхование | 19.32 | 5.36 | 49 | 83 | 38 | 51 | 42 | 21 | 70 | 
| MC | Moelis & Co | Фондовый рынок | 55.71 | 3.71 | 53 | 53 | 64 | 61 | 33 | 99 | 80 | 
| MCO | Moody's Corporation | Биржи и финансы | 370.76 | 67.66 | 39 | 71 | 30 | 62 | 0 | 29 | 90 | 
| MS | Morgan Stanley | Фондовый рынок | 85.28 | 139.97 | 45 | 75 | 26 | 32 | 17 | 28 | 30 | 
| MORN | Morningstar, Inc. | Биржи и финансы | 273.91 | 11.70 | 45 | 0 | 57 | 72 | 100 | 70 | |
| MSCI | Msci Inc | Биржи и финансы | 568.75 | 44.98 | 49 | 69 | 39 | 54 | 0 | 62 | 60 | 
| NDAQ | Nasdaq Inc | Биржи и финансы | 55.21 | 31.85 | 38 | 65 | 32 | 52 | 0 | 45 | 50 | 
| NWLI | National Western Life Group Inc | Страхование жизни | 484.84 | 1.72 | 62 | 0 | 46 | 79 | 60 | 100 | |
| NAVI | Navient Corp | Кредитные услуги | 16.43 | 1.93 | 44 | 70 | 45 | 23 | 92 | 21 | 100 | 
| NBTB | NBT Bancorp Inc. | Региональные банки | 34.86 | 1.64 | 42 | 56 | 45 | 41 | 50 | 43 | 90 | 
| NCBS | Nicolet Bankshares Inc | Региональные банки | 78.01 | 1.04 | 38 | 75 | 41 | 40 | 50 | 34 | 50 | 
| NMIH | NMI Holdings Inc | Страхование недвижимости и несчастных случаев | 29.05 | 2.35 | 39 | 83 | 53 | 51 | 50 | 59 | 100 | 
| NTRS | Northern Trust Corporation | Управление активами | 79.95 | 16.40 | 49 | 53 | 29 | 42 | 17 | 29 | 60 | 
| PYPL | Paypal Holdings Inc | Кредитные услуги | 58.69 | 62.91 | 45 | 86 | 47 | 62 | 17 | 61 | 40 | 
| PBCT | People's United Financial, Inc. | Региональные банки | 19.41 | 8.59 | 39 | 50 | 37 | 41 | 67 | 4 | 30 | 
| PEBO | Peoples Bancorp Inc. | Региональные банки | 28.82 | 1.02 | 44 | 79 | 61 | 41 | 75 | 67 | 90 | 
| PNFP | Pinnacle Financial Partners Inc | Региональные банки | 84.09 | 6.46 | 50 | 84 | 21 | 42 | 8 | 12 | 60 | 
| PIPR | Piper Sandler Companies | Фондовый рынок | 187.48 | 3.34 | 58 | 75 | 50 | 60 | 8 | 81 | 80 | 
| PJT | PJT Partners Inc | Фондовый рынок | 103.26 | 2.50 | 62 | 75 | 42 | 60 | 0 | 67 | 10 | 
| PNC | PNC Financial Services Group Inc | Региональные банки | 148.85 | 59.29 | 50 | 67 | 44 | 41 | 25 | 67 | 60 | 
| PRAA | Pra Group Inc | Кредитные услуги | 28.00 | 1.10 | 69 | 75 | 49 | 44 | 33 | 69 | 60 | 
| PRI | Primerica, Inc. | Страхование жизни | 246.47 | 8.63 | 71 | 80 | 40 | 43 | 8 | 68 | 80 | 
| PFG | Principal Financial Group Inc | Страхование | 80.19 | 19.12 | 57 | 60 | 45 | 41 | 67 | 28 | 30 | 
| PGR | Progressive Corp | Страхование недвижимости и несчастных случаев | 189.91 | 111.15 | 80 | 52 | 38 | 52 | 58 | 4 | 60 | 
| PB | Prosperity Bancshares, Inc. | Региональные банки | 63.44 | 5.95 | 48 | 64 | 41 | 60 | 42 | 21 | 90 | 
| PRU | Prudential Financial Inc | Страхование жизни | 107.28 | 39.26 | 55 | 54 | 49 | 50 | 92 | 4 | 60 | 
| QD | Qudian Inc - ADR | Кредитные услуги | 2.47 | 0.42 | 71 | 38 | 58 | 70 | 100 | 4 | |
| RJF | Raymond James Financial, Inc. | Фондовый рынок | 118.49 | 24.77 | 66 | 75 | 44 | 42 | 8 | 82 | 30 | 
| RRBI | Red River Bancshares Inc | Региональные банки | 51.18 | 0.36 | 47 | 100 | 30 | 48 | 17 | 25 | 100 | 
| RF | Regions Financial Corp | Региональные банки | 18.48 | 17.19 | 51 | 64 | 69 | 50 | 67 | 89 | 50 | 
| RGA | Reinsurance Group of America Inc | Страхование и перестрахование | 168.95 | 11.14 | 52 | 53 | 62 | 51 | 92 | 44 | 100 | 
| STBA | S & T Bancorp Inc | Региональные банки | 31.66 | 1.21 | 46 | 55 | 59 | 51 | 75 | 51 | 90 | 
| SPGI | S&P Global Inc | Биржи и финансы | 423.57 | 133.04 | 38 | 84 | 31 | 63 | 0 | 29 | 90 | 
| SASR | Sandy Spring Bancorp Inc. | Региональные банки | 22.44 | 1.01 | 38 | 65 | 40 | 42 | 42 | 36 | 60 | 
| SBCF | Seacoast Banking Corporation of Florida | Региональные банки | 25.03 | 2.13 | 47 | 71 | 33 | 50 | 8 | 42 | 50 | 
| SEIC | SEI Investments Company | Управление активами | 65.87 | 8.64 | 56 | 68 | 37 | 90 | 0 | 21 | 100 | 
| SIGI | Selective Insurance Group Inc | Страхование недвижимости и несчастных случаев | 103.73 | 6.29 | 54 | 57 | 30 | 52 | 17 | 21 | 60 | 
| SFBS | ServisFirst Bancshares, Inc. | Региональные банки | 64.80 | 3.53 | 53 | 50 | 34 | 51 | 0 | 51 | 10 | 
| SBSI | Southside Bancshares, Inc. | Региональные банки | 29.55 | 0.89 | 44 | 50 | 42 | 32 | 50 | 43 | 70 | 
| FLOW | SPX Flow Inc | Специализированное промышленное оборудование | 28.66 | 57 | 61 | 51 | 60 | 17 | 75 | 10 | |
| STT | State Street Corp | Управление активами | 72.49 | 21.89 | 44 | 72 | 34 | 41 | 33 | 28 | 50 | 
| STC | Stewart Information Services Corp | Страхование недвижимости и несчастных случаев | 61.69 | 1.69 | 55 | 88 | 72 | 60 | 75 | 82 | 90 | 
| SF | Stifel Financial Corp | Фондовый рынок | 76.79 | 7.83 | 67 | 75 | 42 | 51 | 8 | 67 | 60 | 
| SNEX | Stonex Group Inc | Фондовый рынок | 66.44 | 2.10 | 50 | 100 | 83 | 51 | 100 | 98 | 50 | 
| SIVB | SVB Financial Group | Региональные банки | 58.31 | 3.45 | 10 | 73 | 18 | 41 | 8 | 4 | 50 | 
| SYF | Synchrony Financial | Кредитные услуги | 39.56 | 16.09 | 58 | 79 | 57 | 41 | 33 | 97 | 70 | 
| TROW | T. Rowe Price Group Inc | Управление активами | 108.86 | 24.33 | 52 | 52 | 55 | 81 | 8 | 77 | 80 | 
| TCBI | Texas Capital Bancshares Inc | Региональные банки | 59.55 | 2.82 | 47 | 62 | 63 | 41 | 67 | 81 | 50 | 
| WU | The Western Union Company | Кредитные услуги | 12.79 | 4.66 | 57 | 58 | 49 | 52 | 92 | 4 | 100 | 
| TW | Tradeweb Markets Inc | Фондовый рынок | 101.51 | 21.59 | 61 | 71 | 47 | 90 | 0 | 52 | 30 | 
| TRV | Travelers Companies Inc | Страхование недвижимости и несчастных случаев | 218.57 | 50.08 | 75 | 58 | 35 | 51 | 42 | 12 | 60 | 
| TCBK | TriCo Bancshares | Региональные банки | 35.08 | 1.17 | 42 | 70 | 50 | 50 | 33 | 67 | 90 | 
| TBK | Triumph Bancorp Inc | Региональные банки | 58.74 | 1.44 | 55 | 71 | 41 | 41 | 8 | 74 | 30 | 
| TFC | Truist Financial Corp | Региональные банки | 35.85 | 47.81 | 47 | 67 | 41 | 32 | 42 | 50 | 60 | 
| TRUP | Trupanion Inc | Специализированное страхование | 22.88 | 0.95 | 37 | 71 | 55 | 86 | 0 | 79 | 90 | 
| TRMK | Trustmark Corp | Региональные банки | 26.85 | 1.64 | 48 | 50 | 45 | 50 | 58 | 28 | 70 | 
| USB | U.S. Bancorp | Региональные банки | 41.49 | 64.60 | 52 | 70 | 29 | 33 | 25 | 29 | 70 | 
| ABCB | U.S. Bancorp | Региональные банки | 47.03 | 3.25 | 41 | 75 | 42 | 42 | 33 | 51 | 90 | 
| UMBF | UMB Financial Corp | Региональные банки | 81.10 | 3.94 | 50 | 65 | 26 | 50 | 17 | 12 | 50 | 
| UBSI | United Bankshares, Inc. | Региональные банки | 34.68 | 4.68 | 44 | 63 | 47 | 40 | 67 | 34 | 70 | 
| UFCS | United Fire Group, Inc. | Страхование недвижимости и несчастных случаев | 24.15 | 0.61 | 62 | 75 | 52 | 70 | 83 | 4 | 60 | 
| UNM | Unum Group | Страхование жизни | 48.73 | 9.50 | 67 | 53 | 61 | 41 | 92 | 50 | 50 | 
| VIRT | Virtu Financial Inc | Фондовый рынок | 16.70 | 1.51 | 34 | 65 | 67 | 52 | 75 | 75 | 30 | 
| VRTS | Virtus Investment Partners Inc | Управление активами | 233.24 | 1.67 | 49 | 75 | 54 | 44 | 17 | 100 | 90 | 
| V | Visa Inc | Кредитные услуги | 274.91 | 551.62 | 54 | 86 | 39 | 72 | 8 | 37 | 100 | 
| WRB | W. R. Berkley Corp | Страхование недвижимости и несчастных случаев | 82.61 | 21.19 | 70 | 67 | 53 | 51 | 17 | 90 | 50 | 
| WAFD | Washington Federal Inc. | Региональные банки | 28.37 | 1.84 | 45 | 50 | 40 | 42 | 33 | 44 | 100 | 
| WBS | Webster Financial Corporation | Региональные банки | 46.51 | 8.50 | 43 | 80 | 29 | 42 | 25 | 21 | 70 | 
| WFC | Wells Fargo & Co | Банки | 51.94 | 188.65 | 66 | 71 | 52 | 41 | 25 | 89 | 60 | 
| WABC | Westamerica Bancorporation | Региональные банки | 46.72 | 1.25 | 43 | 63 | 23 | 40 | 17 | 12 | 90 | 
| WAL | Western Alliance Bancorporation | Региональные банки | 60.85 | 6.66 | 48 | 90 | 31 | 33 | 8 | 51 | 100 | 
| WLTW | Willis Towers Watson PLC | Страховые брокеры | 231.56 | 29.20 | 43 | 73 | 27 | 51 | 8 | 21 | 40 | 
| WTFC | Wintrust Financial Corp | Региональные банки | 96.98 | 5.94 | 56 | 85 | 36 | 41 | 33 | 35 | 50 | 
| WRLD | World Acceptance Corp. | Кредитные услуги | 127.64 | 0.78 | 44 | 31 | 36 | 32 | 8 | 67 | 60 | 
| WSFS | WSFS Financial Corporation | Региональные банки | 42.45 | 2.58 | 45 | 54 | 47 | 50 | 25 | 67 | 70 | 
| XP | XP Inc | Фондовый рынок | 24.91 | 13.65 | 48 | 65 | 49 | 50 | 0 | 96 | |
| ZION | Zions Bancorporation NA | Региональные банки | 40.64 | 6.02 | 48 | 59 | 39 | 50 | 33 | 35 | 50 | 
В таблице представлены только акции, торгующиеся на Санкт-Петербургской бирже, за исключением российских.
	 Проект создан и поддерживается исключительно на личные деньги автора. На сайте на данный момент нет рекламы и ни одной платной услуги — все возможности сайта для вас абсолютно бесплатны. 
	 Если вы хотите поддержать проект и отблагодарить меня, это можно сделать по ссылке.  
Сайт не содержит платных услуг и рекламы. Если хотите поддержать проект, сделайте это по ссылке.
 Напишите нам лично в Telegram
		Напишите нам лично в Telegram
	
	
	
	