Тикер | Компания | Сектор | Цена,$ | Кап, млрд$ |
RSI | Рейтинг аналитиков |
Общий рейтинг |
Рейтинг здоровья |
Рейтинг роста |
Рейтинг прибыли |
Рейтинг цены |
TXG | 10X Genomics Inc | Информация о здоровье | 48.45 | 5.73 | 56 | 83 | 46 | 76 | 8 | 54 | |
ABT | Abbott Laboratories | Медицинское оборудование | 116.51 | 202.27 | 65 | 81 | 39 | 71 | 33 | 12 | 90 |
ABBV | AbbVie Inc | Фармацевтика | 177.41 | 313.22 | 77 | 81 | 46 | 44 | 83 | 12 | 50 |
ABMD | ABIOMED, Inc. | Медицинское оборудование | 381.02 | 17.14 | 76 | 68 | 40 | 100 | 8 | 12 | 100 |
ACAD | ACADIA Pharmaceuticals Inc. | Биотехнологии | 25.11 | 4.12 | 40 | 62 | 50 | 76 | 42 | 33 | 40 |
XLRN | Acceleron Pharma Inc | Биотехнологии | 178.75 | 10.98 | 71 | 70 | 39 | 67 | 8 | 41 | |
ADPT | Adaptive Biotechnologies Corp | Биотехнологии | 3.90 | 0.56 | 48 | 84 | 42 | 47 | 17 | 63 | 20 |
ADUS | Addus Homecare Corporation | Услуги по медицинскому обслуживанию | 94.30 | 1.53 | 58 | 88 | 50 | 71 | 67 | 12 | 80 |
AERI | Aerie Pharmaceuticals Inc | Производство дженериков (аналогов лекарств) | 15.25 | 0.75 | 68 | 83 | 37 | 29 | 58 | 24 | 20 |
A | Agilent Technologies Inc | Диагностика и исследования | 134.71 | 39.47 | 55 | 55 | 57 | 71 | 8 | 92 | 56 |
AGIO | Agios Pharmaceuticals Inc | Биотехнологии | 26.51 | 1.49 | 66 | 68 | 58 | 66 | 75 | 32 | 20 |
AKRO | Akero Therapeutics Inc | Биотехнологии | 21.20 | 1.18 | 51 | 89 | 36 | 76 | 33 | 0 | |
ALEC | Alector Inc | Биотехнологии | 6.49 | 0.62 | 51 | 90 | 41 | 58 | 17 | 49 | 20 |
ALXN | Alexion Pharmaceuticals, Inc. | Биотехнологии | 183.00 | 40.45 | 54 | 0 | 54 | 71 | 90 | 100 | |
ALGN | Align Technology, Inc. | Медицинское оборудование | 308.77 | 23.65 | 69 | 77 | 53 | 81 | 8 | 70 | 40 |
ALLK | Allakos Inc | Биотехнологии | 1.25 | 0.11 | 37 | 75 | 54 | 66 | 0 | 96 | |
ALLO | Allogene Therapeutics Inc | Биотехнологии | 4.79 | 0.81 | 69 | 88 | 44 | 66 | 42 | 24 | |
MDRX | Allscripts Healthcare Solutions Inc | Информация о здоровье | 8.27 | 0.9 | 36 | 61 | 54 | 68 | 92 | 3 | 10 |
ALNY | Alnylam Pharmaceuticals, Inc. | Биотехнологии | 147.00 | 18.51 | 22 | 69 | 35 | 49 | 8 | 49 | 20 |
AMED | Amedisys Inc | Услуги по медицинскому обслуживанию | 93.34 | 3.05 | 42 | 72 | 44 | 70 | 58 | 4 | 80 |
AMGN | Amgen, Inc. | Фармацевтика | 282.30 | 151.29 | 32 | 61 | 38 | 44 | 67 | 4 | 90 |
FOLD | Amicus Therapeutics, Inc. | Биотехнологии | 13.57 | 3.98 | 56 | 73 | 27 | 40 | 17 | 25 | 40 |
AMN | AMN Healthcare Services, Inc. | Услуги по медицинскому обслуживанию | 61.69 | 2.33 | 30 | 82 | 41 | 62 | 50 | 12 | 100 |
ANAB | AnaptysBio Inc | Биотехнологии | 24.10 | 0.64 | 61 | 64 | 66 | 58 | 75 | 64 | 20 |
ANIP | ANI Pharmaceuticals Inc Common Stock | Производство дженериков (аналогов лекарств) | 59.72 | 1.22 | 65 | 63 | 43 | 42 | 83 | 4 | 80 |
ANIK | Anika Therapeutics Inc | Биотехнологии | 24.21 | 0.35 | 57 | 75 | 47 | 80 | 58 | 4 | 40 |
ANTM | Anthem Inc | Программы здоровья | 482.58 | 116.95 | 51 | 85 | 44 | 53 | 67 | 12 | 60 |
APLT | Applied Therapeutics Inc | Биотехнологии | 5.38 | 0.42 | 81 | 86 | 52 | 76 | 42 | 39 | |
APRE | Aprea Therapeutics Inc | Биотехнологии | 5.70 | 0.02 | 50 | 35 | 59 | 76 | 83 | 17 | |
ATR | AptarGroup, Inc. | Упаковка и контейнеры | 137.50 | 9.08 | 65 | 66 | 24 | 61 | 8 | 4 | 100 |
ARCT | Arcturus Therapeutics Holdings Inc | Биотехнологии | 36.92 | 0.99 | 55 | 57 | 73 | 47 | 92 | 79 | 90 |
RCUS | Arcus Biosciences Inc | Биотехнологии | 16.51 | 1.24 | 53 | 93 | 62 | 66 | 42 | 79 | 20 |
ARQT | Arcutis Biotherapeutics Inc | Биотехнологии | 9.10 | 0.88 | 82 | 93 | 65 | 66 | 50 | 79 | |
ARNA | Arena Pharmaceuticals, Inc. | Биотехнологии | 99.99 | 6.17 | 79 | 88 | 39 | 66 | 33 | 17 | 10 |
ARWR | Arrowhead Pharmaceuticals Inc | Биотехнологии | 29.48 | 3.65 | 40 | 80 | 37 | 76 | 17 | 18 | 80 |
ARVN | Arvinas Inc | Биотехнологии | 52.31 | 2.88 | 72 | 93 | 47 | 67 | 25 | 49 | 30 |
ASMB | Assembly Biosciences Inc | Биотехнологии | 11.33 | 0.06 | 51 | 71 | 75 | 47 | 100 | 79 | 40 |
ATRA | Atara Biotherapeutics Inc | Биотехнологии | 0.77 | 0.1 | 50 | 85 | 54 | 47 | 92 | 24 | |
ATRC | AtriCure Inc. | Медоборудование и расходные материалы | 32.72 | 1.55 | 46 | 84 | 36 | 67 | 17 | 25 | 30 |
ATRI | Atrion Corporation | Медоборудование и расходные материалы | 352.20 | 0.62 | 51 | 0 | 60 | 99 | 80 | 90 | |
AVNS | Avanos Medical Inc | Медицинское оборудование | 19.19 | 0.89 | 48 | 58 | 55 | 70 | 75 | 21 | 100 |
AXGN | AxoGen, Inc Common Stock | Медицинское оборудование | 10.60 | 0.46 | 75 | 82 | 38 | 49 | 33 | 33 | 20 |
AXNX | Axonics Inc | Медицинское оборудование | 67.90 | 3.45 | 60 | 90 | 63 | 76 | 25 | 88 | 20 |
AXSM | Axsome Therapeutics Inc | Биотехнологии | 92.81 | 4.39 | 56 | 87 | 43 | 57 | 0 | 71 | |
BAX | Baxter International Inc | Медоборудование и расходные материалы | 41.74 | 21.19 | 66 | 80 | 32 | 43 | 42 | 12 | 80 |
BDX | Becton Dickinson and Co | Медоборудование и расходные материалы | 240.76 | 69.56 | 53 | 72 | 33 | 52 | 42 | 4 | 70 |
BIO | Bio-Rad Laboratories, Inc. Class A Common Stock | Медицинское оборудование | 340.52 | 9.93 | 64 | 75 | 61 | 89 | 83 | 12 | 90 |
TECH | BIO-TECHNE Corp | Биотехнологии | 71.61 | 11.26 | 55 | 83 | 42 | 80 | 0 | 46 | 50 |
BIIB | Biogen Inc | Фармацевтика | 217.09 | 31.56 | 27 | 73 | 41 | 62 | 58 | 4 | 100 |
BMRN | BioMarin Pharmaceutical Inc. | Биотехнологии | 88.77 | 16.72 | 45 | 83 | 69 | 68 | 42 | 96 | 100 |
BEAT | BioTelemetry Inc | Диагностика и исследования | 1.67 | 0.04 | 43 | 0 | 16 | 38 | 10 | ||
BTAI | BioXcel Therapeutics Inc | Биотехнологии | 3.51 | 0.11 | 55 | 94 | 71 | 76 | 50 | 88 | |
BDTX | Black Diamond Therapeutics Inc | Биотехнологии | 5.35 | 0.28 | 76 | 88 | 87 | 66 | 100 | 96 | |
BLUE | bluebird bio Inc | Биотехнологии | 1.02 | 0.2 | 39 | 58 | 46 | 38 | 83 | 17 | 80 |
BPMC | Blueprint Medicines Corp | Биотехнологии | 90.26 | 5.53 | 65 | 78 | 65 | 67 | 58 | 71 | 20 |
BSX | Boston Scientific Corporation | Медицинское оборудование | 66.25 | 97.06 | 77 | 85 | 32 | 50 | 33 | 12 | 90 |
BBIO | BridgeBio Pharma Inc | Биотехнологии | 37.53 | 6.53 | 55 | 92 | 37 | 20 | 50 | 42 | |
BMY | Bristol-Myers Squibb Co | Фармацевтика | 50.03 | 101.16 | 53 | 79 | 55 | 52 | 83 | 29 | 70 |
BRKR | Bruker Corporation | Медицинское оборудование | 81.82 | 11.32 | 73 | 70 | 28 | 71 | 0 | 12 | 70 |
CMD | Cantel Medical Corp. | Медоборудование и расходные материалы | 80.37 | 3.40 | 34 | 0 | 41 | 43 | 80 | 80 | |
CARA | Cara Therapeutics Inc | Биотехнологии | 0.63 | 0.03 | 53 | 81 | 68 | 76 | 33 | 96 | 40 |
CAH | Cardinal Health Inc | Медицинские поставки | 104.45 | 25.41 | 50 | 53 | 55 | 61 | 100 | 4 | 90 |
CSII | Cardiovascular Systems Inc | Медицинское оборудование | 20.00 | 0.84 | 76 | 70 | 32 | 76 | 17 | 2 | 40 |
CDNA | CareDx Inc | Диагностика и исследования | 8.13 | 0.44 | 40 | 88 | 58 | 77 | 0 | 96 | 40 |
CSTL | Castle Biosciences Inc | Диагностика и исследования | 24.70 | 0.66 | 60 | 100 | 57 | 76 | 42 | 54 | 100 |
CTLT | Catalent Inc | Производство дженериков (аналогов лекарств) | 58.14 | 10.51 | 68 | 90 | 41 | 52 | 33 | 37 | 90 |
CNC | Centene Corp | Программы здоровья | 78.74 | 42.06 | 63 | 88 | 55 | 61 | 92 | 12 | 60 |
CERN | Cerner Corporation | Информация о здоровье | 94.92 | 27.74 | 66 | 67 | 38 | 61 | 42 | 12 | 50 |
CHNG | Change Healthcare Inc | Информация о здоровье | 27.49 | 9.00 | 91 | 58 | 38 | 30 | 75 | 9 | |
CRL | Charles River Laboratories Intl. Inc | Диагностика и исследования | 244.96 | 12.58 | 70 | 86 | 33 | 53 | 25 | 21 | 70 |
CHE | Chemed Corporation | Услуги по медицинскому обслуживанию | 583.43 | 8.79 | 47 | 92 | 31 | 71 | 17 | 4 | 90 |
CCXI | ChemoCentryx Inc | Биотехнологии | 51.99 | 3.74 | 79 | 72 | 59 | 57 | 42 | 79 | 80 |
CBPO | China Biologic Products Holdings Inc | Биотехнологии | 119.99 | 71 | 0 | 57 | 90 | 80 | 50 | ||
CI | Cigna Corp | Программы здоровья | 341.09 | 99.77 | 78 | 77 | 78 | 51 | 92 | 90 | 90 |
CGEN | Compugen Ltd. | Биотехнологии | 2.39 | 0.21 | 62 | 93 | 38 | 66 | 17 | 31 | |
CPSI | Computer Programs & Systems, Inc. | Информация о здоровье | 10.07 | 0.15 | 48 | 71 | 55 | 60 | 75 | 29 | 50 |
CNMD | Conmed Corp | Медицинское оборудование | 81.02 | 2.49 | 31 | 72 | 27 | 52 | 17 | 12 | 30 |
CNST | Constellation Pharmaceuticals Inc | Биотехнологии | 33.99 | 1.63 | 81 | 0 | 25 | 66 | 10 | ||
COO | Cooper Companies Inc | Медоборудование и расходные материалы | 93.00 | 4.62 | 48 | 70 | 41 | 62 | 50 | 12 | 70 |
CORT | Corcept Therapeutics Incorporated | Биотехнологии | 22.71 | 2.35 | 45 | 63 | 54 | 100 | 50 | 12 | 50 |
COR | CoreSite Realty Corp | Офисные рейты (фонды недвижимости) | 232.40 | 46.36 | 64 | 58 | 52 | 24 | 50 | 82 | 10 |
CRTX | Cortexyme Inc | Биотехнологии | 1.95 | 0.07 | 36 | 54 | 43 | 76 | 0 | 54 | |
CVET | Covetrus Inc | Информация о здоровье | 20.99 | 2.89 | 69 | 75 | 54 | 50 | 92 | 20 | 80 |
CRY | Cryolife Inc | Медицинское оборудование | 17.88 | 0.69 | 37 | 81 | 44 | 32 | 50 | 50 | 40 |
CUE | Cue Biopharma Inc | Биотехнологии | 2.21 | 0.1 | 39 | 96 | 48 | 56 | 17 | 71 | 20 |
CVS | CVS Health Corp | Программы здоровья | 76.44 | 96.20 | 54 | 83 | 49 | 52 | 92 | 4 | 30 |
CYTK | Cytokinetics, Inc. | Биотехнологии | 77.93 | 7.64 | 51 | 78 | 39 | 39 | 8 | 71 | 10 |
DHR | Danaher Corporation | Диагностика и исследования | 248.35 | 183.58 | 61 | 86 | 40 | 61 | 8 | 52 | 70 |
DVA | Davita Inc | Услуги по медицинскому обслуживанию | 122.22 | 10.72 | 70 | 50 | 41 | 44 | 67 | 12 | 70 |
DCPH | Deciphera Pharmaceuticals Inc | Биотехнологии | 15.67 | 1.27 | 56 | 86 | 40 | 47 | 33 | 39 | 20 |
DNLI | Denali Therapeutics Inc | Биотехнологии | 17.02 | 2.35 | 46 | 82 | 45 | 56 | 25 | 54 | 10 |
XRAY | DENTSPLY SIRONA Inc | Медоборудование и расходные материалы | 33.58 | 7.11 | 46 | 73 | 41 | 60 | 42 | 21 | 80 |
DXCM | DexCom, Inc. | Диагностика и исследования | 117.05 | 45.12 | 40 | 84 | 36 | 59 | 0 | 50 | 70 |
RDY | Dr.Reddy's Laboratories Ltd | Производство дженериков (аналогов лекарств) | 76.26 | 12.70 | 70 | 67 | 36 | 80 | 17 | 12 | 100 |
EGRX | Eagle Pharmaceuticals Inc | Производство дженериков (аналогов лекарств) | 5.97 | 0.08 | 59 | 67 | 57 | 79 | 58 | 35 | 100 |
EDIT | Editas Medicine Inc | Биотехнологии | 8.15 | 0.67 | 52 | 67 | 42 | 67 | 33 | 25 | 70 |
EW | Edwards Lifesciences Corp | Медицинское оборудование | 86.55 | 52.04 | 68 | 70 | 40 | 90 | 17 | 12 | 60 |
EIDX | Eidos Therapeutics Inc | Биотехнологии | 122.21 | 53 | 0 | 0 | 0 | ||||
ELAN | Elanco Animal Health Inc | Производство дженериков (аналогов лекарств) | 16.25 | 8.01 | 63 | 75 | 60 | 40 | 67 | 73 | 80 |
LLY | Eli Lilly And Co | Фармацевтика | 756.61 | 718.26 | 74 | 78 | 33 | 62 | 25 | 12 | 30 |
EBS | Emergent Biosolutions Inc | Производство дженериков (аналогов лекарств) | 1.56 | 0.08 | 41 | 71 | 72 | 62 | 92 | 61 | 20 |
ENTA | Enanta Pharmaceuticals Inc | Биотехнологии | 12.99 | 0.27 | 63 | 58 | 56 | 80 | 58 | 29 | 10 |
ENDP | Endo International PLC | Производство дженериков (аналогов лекарств) | 0.29 | 0.07 | 40 | 50 | 45 | 31 | 100 | 4 | 40 |
ESPR | Esperion Therapeutics Inc | Биотехнологии | 2.69 | 0.46 | 61 | 64 | 32 | 20 | 58 | 17 | 20 |
EVH | Evolent Health Inc | Информация о здоровье | 30.95 | 3.56 | 53 | 82 | 47 | 59 | 33 | 50 | 50 |
EXAS | EXACT Sciences Corporation | Диагностика и исследования | 60.97 | 11.03 | 41 | 90 | 41 | 49 | 42 | 33 | 20 |
EXEL | Exelixis, Inc. | Биотехнологии | 20.48 | 6.21 | 35 | 79 | 57 | 78 | 42 | 50 | 40 |
FATE | Fate Therapeutics Inc | Биотехнологии | 7.56 | 0.75 | 72 | 82 | 49 | 67 | 17 | 64 | 20 |
FGEN | FibroGen Inc | Биотехнологии | 2.19 | 0.22 | 60 | 53 | 38 | 39 | 50 | 25 | 20 |
GTHX | G1 Therapeutics Inc | Биотехнологии | 2.38 | 0.12 | 36 | 81 | 37 | 38 | 50 | 24 | |
GILD | Gilead Sciences, Inc. | Фармацевтика | 72.12 | 89.87 | 31 | 69 | 46 | 52 | 83 | 4 | 80 |
GKOS | Glaukos Corp | Медоборудование и расходные материалы | 92.63 | 4.52 | 54 | 46 | 45 | 59 | 50 | 26 | 100 |
GBT | Global Blood Therapeutics Inc | Биотехнологии | 68.49 | 4.62 | 77 | 81 | 56 | 38 | 33 | 96 | |
GMED | Globus Medical Inc | Медицинское оборудование | 53.82 | 7.42 | 56 | 73 | 48 | 100 | 33 | 12 | 70 |
GOSS | Gossamer Bio Inc | Биотехнологии | 1.08 | 0.24 | 73 | 86 | 27 | 56 | 8 | 17 | |
GH | Guardant Health Inc | Диагностика и исследования | 22.42 | 2.72 | 46 | 87 | 32 | 40 | 8 | 49 | 20 |
HAE | Haemonetics Corporation | Медоборудование и расходные материалы | 72.36 | 3.68 | 33 | 78 | 32 | 50 | 42 | 4 | 40 |
HALO | Halozyme Therapeutics, Inc. | Биотехнологии | 36.10 | 4.77 | 56 | 79 | 63 | 59 | 42 | 88 | 80 |
HCA | HCA Healthcare Inc | Услуги по медицинскому обслуживанию | 308.38 | 82.54 | 64 | 83 | 52 | 44 | 58 | 54 | 30 |
HCAT | Health Catalyst Inc | Информация о здоровье | 9.74 | 0.56 | 50 | 94 | 39 | 47 | 0 | 71 | 40 |
HCSG | Healthcare Services Group, Inc. | Услуги по медицинскому обслуживанию | 12.17 | 0.9 | 73 | 60 | 50 | 89 | 58 | 4 | 80 |
HQY | Healthequity Inc | Информация о здоровье | 81.29 | 6.97 | 71 | 77 | 30 | 52 | 33 | 4 | 100 |
HSIC | Henry Schein, Inc. | Медицинские поставки | 75.65 | 9.83 | 55 | 54 | 53 | 71 | 75 | 12 | 70 |
HRTX | Heron Therapeutics Inc | Биотехнологии | 2.87 | 0.43 | 68 | 96 | 27 | 30 | 25 | 25 | 40 |
HRC | Hill-Rom Holdings, Inc. | Медоборудование и расходные материалы | 155.96 | 10.30 | 69 | 58 | 24 | 43 | 25 | 4 | 20 |
HOLX | Hologic, Inc. | Медоборудование и расходные материалы | 73.79 | 17.32 | 54 | 87 | 50 | 70 | 75 | 4 | 90 |
HUM | Humana Inc | Программы здоровья | 366.92 | 44.27 | 35 | 79 | 44 | 61 | 67 | 4 | 90 |
ICUI | ICU Medical Inc | Медоборудование и расходные материалы | 106.54 | 2.57 | 63 | 75 | 48 | 90 | 42 | 12 | 100 |
IDXX | IDEXX Laboratories, Inc. | Диагностика и исследования | 555.54 | 46.14 | 54 | 65 | 36 | 63 | 8 | 37 | 60 |
IGMS | IGM Biosciences Inc | Биотехнологии | 17.36 | 1.01 | 70 | 86 | 49 | 76 | 0 | 71 | |
ILMN | Illumina, Inc. | Диагностика и исследования | 139.43 | 22.14 | 50 | 56 | 27 | 62 | 8 | 12 | 80 |
NARI | Inari Medical Inc | Медицинское оборудование | 58.15 | 3.35 | 49 | 88 | 58 | 86 | 0 | 88 | |
INCY | Incyte Corporation | Биотехнологии | 57.96 | 13.01 | 43 | 78 | 71 | 89 | 50 | 75 | 40 |
INMD | Inmode Ltd | Медицинское оборудование | 20.19 | 1.70 | 35 | 90 | 57 | 97 | 8 | 67 | 80 |
INGN | Inogen Inc | Медицинское оборудование | 10.03 | 0.23 | 74 | 54 | 47 | 80 | 58 | 4 | 40 |
INSP | Inspire Medical Systems Inc | Медицинское оборудование | 192.80 | 5.70 | 45 | 79 | 41 | 67 | 0 | 56 | 90 |
PODD | Insulet Corporation | Медицинское оборудование | 191.01 | 13.34 | 43 | 70 | 54 | 50 | 17 | 96 | 90 |
ITGR | Integer Holdings Corp | Медицинское оборудование | 99.39 | 3.31 | 41 | 100 | 38 | 51 | 58 | 4 | 90 |
IART | Integra Lifesciences Holdings Corp | Медицинское оборудование | 45.04 | 3.52 | 64 | 64 | 38 | 52 | 50 | 12 | 70 |
NTLA | Intellia Therapeutics Inc | Биотехнологии | 27.74 | 2.48 | 52 | 81 | 33 | 66 | 0 | 32 | 10 |
ICPT | Intercept Pharmaceuticals Inc | Биотехнологии | 19.00 | 0.79 | 76 | 57 | 56 | 20 | 83 | 64 | 20 |
ITCI | Intra-Cellular Therapies Inc | Биотехнологии | 75.42 | 7.26 | 65 | 91 | 66 | 76 | 25 | 96 | |
ISRG | Intuitive Surgical, Inc. | Медоборудование и расходные материалы | 378.63 | 133.40 | 57 | 70 | 40 | 100 | 8 | 12 | 90 |
NVTA | InVitae Corp | Диагностика и исследования | 0.02 | 0.01 | 16 | 73 | 57 | 40 | 67 | 64 | 20 |
IONS | Ionis Pharmaceuticals Inc | Биотехнологии | 44.43 | 6.37 | 29 | 64 | 51 | 50 | 25 | 79 | 80 |
IOVA | Iovance Biotherapeutics Inc | Биотехнологии | 9.15 | 2.34 | 56 | 82 | 51 | 66 | 17 | 71 | |
IQV | Iqvia Holdings Inc | Диагностика и исследования | 238.60 | 43.31 | 68 | 91 | 33 | 44 | 33 | 21 | 70 |
IRTC | Irhythm Technologies Inc | Медоборудование и расходные материалы | 114.20 | 3.50 | 49 | 60 | 52 | 67 | 33 | 56 | 60 |
JNJ | Johnson & Johnson | Фармацевтика | 157.57 | 379.33 | 49 | 75 | 44 | 71 | 58 | 4 | 70 |
KRTX | Karuna Therapeutics Inc | Биотехнологии | 318.25 | 12.06 | 69 | 91 | 46 | 76 | 0 | 63 | |
KOD | Kodiak Sciences Inc | Биотехнологии | 5.41 | 0.28 | 66 | 68 | 57 | 66 | 8 | 96 | |
KRYS | Krystal Biotech Inc | Биотехнологии | 113.57 | 3.20 | 46 | 94 | 59 | 66 | 58 | 54 | |
LH | Laboratory Corp. of America Holdings | Диагностика и исследования | 215.46 | 18.29 | 40 | 88 | 50 | 63 | 83 | 4 | 70 |
LNTH | Lantheus Holdings Inc | Диагностика и исследования | 57.46 | 3.94 | 53 | 92 | 41 | 60 | 50 | 12 | 10 |
LMAT | LeMaitre Vascular Inc | Медоборудование и расходные материалы | 62.45 | 1.39 | 63 | 78 | 48 | 90 | 17 | 37 | 70 |
LHCG | LHC Group, Inc. | Услуги по медицинскому обслуживанию | 169.81 | 5.29 | 72 | 86 | 38 | 61 | 50 | 4 | 90 |
LGND | Ligand Pharmaceuticals Inc. | Биотехнологии | 73.66 | 1.28 | 51 | 86 | 39 | 62 | 33 | 21 | 40 |
LMNX | Luminex Corporation | Медоборудование и расходные материалы | 36.99 | 1.75 | 64 | 0 | 43 | 60 | 70 | 50 | |
MDGL | Madrigal Pharmaceuticals Inc | Биотехнологии | 233.13 | 4.60 | 56 | 83 | 36 | 66 | 25 | 17 | |
MGLN | Magellan Health Inc | Программы здоровья | 94.99 | 2.50 | 61 | 50 | 80 | 60 | 92 | 89 | 70 |
MASI | Masimo Corporation | Медоборудование и расходные материалы | 134.69 | 7.12 | 64 | 75 | 37 | 90 | 8 | 12 | 40 |
MCK | McKesson Corporation | Медицинские поставки | 509.67 | 66.98 | 60 | 82 | 58 | 61 | 100 | 12 | 30 |
MD | MEDNAX Inc | Услуги по медицинскому обслуживанию | 9.29 | 0.78 | 49 | 50 | 38 | 51 | 58 | 4 | 100 |
MEDP | Medpace Holdings Inc | Диагностика и исследования | 391.64 | 12.05 | 85 | 63 | 39 | 80 | 25 | 12 | 70 |
MDT | Medtronic PLC | Медицинское оборудование | 86.63 | 115.18 | 56 | 84 | 41 | 61 | 50 | 12 | 90 |
MRK | Merck & Co., Inc. | Фармацевтика | 127.68 | 323.53 | 75 | 81 | 47 | 62 | 67 | 12 | 100 |
MMSI | Merit Medical Systems, Inc. | Медоборудование и расходные материалы | 79.45 | 4.59 | 55 | 75 | 38 | 70 | 33 | 12 | 70 |
MTD | Mettler-Toledo International Inc. | Диагностика и исследования | 1187.44 | 25.51 | 49 | 48 | 39 | 54 | 17 | 46 | 60 |
MRTX | Mirati Therapeutics Inc | Биотехнологии | 58.70 | 4.12 | 56 | 75 | 55 | 76 | 17 | 71 | 20 |
MRNA | Moderna Inc | Биотехнологии | 88.37 | 33.69 | 40 | 56 | 72 | 86 | 33 | 96 | 20 |
MOH | Molina Healthcare, Inc. | Программы здоровья | 401.72 | 23.46 | 72 | 68 | 60 | 70 | 75 | 36 | 60 |
MYGN | Myriad Genetics, Inc. | Диагностика и исследования | 23.25 | 1.91 | 60 | 44 | 36 | 70 | 33 | 4 | 60 |
NTRA | Natera Inc | Диагностика и исследования | 70.01 | 8.41 | 62 | 89 | 36 | 58 | 0 | 49 | 40 |
NTUS | Natus Medical Inc | Медицинское оборудование | 32.96 | 1.13 | 58 | 50 | 60 | 88 | 58 | 35 | 70 |
NKTR | Nektar Therapeutics | Биотехнологии | 0.71 | 0.14 | 61 | 73 | 56 | 48 | 42 | 79 | 20 |
NEOG | Neogen Corporation | Диагностика и исследования | 17.64 | 3.82 | 57 | 50 | 43 | 100 | 17 | 12 | 20 |
NEO | NeoGenomics, Inc. | Диагностика и исследования | 14.36 | 1.83 | 41 | 90 | 21 | 50 | 8 | 4 | 40 |
NBIX | Neurocrine Biosciences, Inc. | Биотехнологии | 132.31 | 13.17 | 44 | 78 | 66 | 69 | 42 | 88 | 80 |
NVRO | Nevro Corp | Медицинское оборудование | 17.32 | 0.63 | 46 | 66 | 38 | 58 | 8 | 49 | 40 |
NGM | NGM Biopharmaceuticals Inc | Биотехнологии | 1.55 | 0.13 | 66 | 88 | 45 | 76 | 33 | 25 | 50 |
NVS | Novartis AG | Фармацевтика | 100.19 | 204.79 | 37 | 75 | 52 | 70 | 83 | 4 | 90 |
OMCL | Omnicell, Inc. | Информация о здоровье | 28.58 | 1.30 | 37 | 80 | 49 | 61 | 25 | 60 | 50 |
OSUR | OraSure Technologies, Inc. | Медоборудование и расходные материалы | 6.75 | 0.5 | 33 | 71 | 70 | 78 | 58 | 73 | 40 |
OFIX | Orthofix Medical Inc | Медицинское оборудование | 13.79 | 0.51 | 48 | 80 | 73 | 78 | 75 | 66 | 80 |
KIDS | Orthopediatrics Corp | Медицинское оборудование | 29.46 | 0.69 | 55 | 82 | 36 | 76 | 0 | 32 | 70 |
PCRX | Pacira Biosciences Inc | Производство дженериков (аналогов лекарств) | 29.08 | 1.35 | 41 | 77 | 63 | 50 | 67 | 73 | 60 |
PDCO | Patterson Companies, Inc. | Медицинские поставки | 28.37 | 2.63 | 43 | 56 | 52 | 60 | 92 | 4 | 60 |
PNTG | Pennant Group Inc | Услуги по медицинскому обслуживанию | 16.13 | 0.48 | 59 | 81 | 39 | 41 | 33 | 43 | |
PEN | Penumbra Inc | Медицинское оборудование | 270.56 | 10.44 | 61 | 91 | 51 | 70 | 0 | 82 | 80 |
PETQ | PetIQ Inc | Производство дженериков (аналогов лекарств) | 18.84 | 0.55 | 57 | 96 | 60 | 40 | 75 | 66 | 80 |
PETS | Petmed Express Inc | Аптечные сети | 5.18 | 0.11 | 20 | 50 | 57 | 100 | 58 | 12 | 90 |
PFE | Pfizer Inc. | Фармацевтика | 27.72 | 156.55 | 50 | 59 | 49 | 61 | 75 | 12 | 40 |
PHAT | Phathom Pharmaceuticals Inc | Биотехнологии | 9.37 | 0.54 | 68 | 80 | 24 | 56 | 0 | 17 | |
PAHC | Phibro Animal Health Corp | Производство дженериков (аналогов лекарств) | 12.02 | 0.49 | 58 | 33 | 43 | 51 | 75 | 4 | 80 |
PRAH | PRA Health Sciences Inc | Диагностика и исследования | 165.21 | 10.70 | 39 | 0 | 37 | 50 | 60 | ||
PINC | Premier Inc | Информация о здоровье | 21.34 | 2.56 | 47 | 66 | 47 | 61 | 75 | 4 | 60 |
PBH | Prestige Consumer Healthcare Inc | Медицинские поставки | 69.14 | 3.43 | 71 | 75 | 41 | 43 | 75 | 4 | 50 |
PGNY | Progyny Inc | Информация о здоровье | 40.78 | 3.91 | 61 | 92 | 61 | 86 | 8 | 88 | |
PTCT | PTC Therapeutics, Inc. | Биотехнологии | 25.91 | 1.96 | 49 | 68 | 32 | 30 | 17 | 49 | 40 |
QTRX | Quanterix Corp | Медицинское оборудование | 25.76 | 0.97 | 60 | 83 | 63 | 76 | 42 | 71 | 40 |
DGX | Quest Diagnostics Inc | Диагностика и исследования | 124.53 | 14.00 | 37 | 78 | 49 | 61 | 83 | 4 | 90 |
QDEL | Quidel Corporation | Диагностика и исследования | 41.76 | 2.79 | 15 | 75 | 59 | 89 | 83 | 4 | 40 |
APLS | Reata Pharmaceuticals, Inc. | Биотехнологии | 68.41 | 8.11 | 57 | 87 | 44 | 29 | 50 | 54 | |
